PRIMO Pressure & Wound Prevention Products
Heel Offloading Solutions
- PRIMOBoot
- PRIMOBoot II
- HeelCheck
- HeelShield
- Defender
- Guardian Heel Protectors
- Preventive Pad
- Child and Pediatric Guardians
Offloading & Positioning
Cushioning
Pressure Reduction Solutions
PRIMOBoot


PRIMOBoot, clinically designed with an internal tapered foam wedge, consistently offloads the heel providing the ultimate protection against heel pressure injuries.
- PRIMOBoot is the patented elite offloading heel protector in the healthcare market today
- Internal tapered foam wedge combined with soft pillow fiber provides consistent heel offloading
- Interior, soft micro-suede fabric coupled with high sides wrap the leg to maintain correct foot placement
- Durable outer fabric repels fluid and slides easily to prevent skin shearing
- Numbered strap system simplifies boot placement
- Adjustable “Y” strap keeps the foot at a 90-degree angle to help prevent foot drop
- Two wide tube holes on each side of PRIMOBoot allow for routing pressure-causing SCD tubes away from skin
- Can be wiped down with disinfectant wipes
-
Offered in different sizes (calf measurements):
- Child – Less than 9″
- Small – 9″– 12.5″
- Standard – 12.5” – 17”
- Bariatric – Greater than 17”
- An optional anti-rotational wedge is available to aid in the prevention of internal/external rotation of the leg
Product # | Product Type | Description / Color (Exterior/Interior) | Size | Calf Measurement | UOM | UOM QTY |
---|---|---|---|---|---|---|
BAB8000C-K | Boot Only | Red/Navy | Child | Less than 9” | CA | 12 |
BAB1000-K | Boot Only | Black/Khaki | Standard | 12.5” - 17” | CA | 13 |
BAB5000-K | Boot Only | Green/Navy | Standard | 12.5” - 17” | CA | 13 |
BAB5000W-K | Boot with Anti-Rotational Wedge | Green/Navy | Standard | 12.5” - 17” | CA | 8 |
BAB11000-K | Boot Only | Purple/Navy | Standard | 12.5” - 17” | CA | 13 |
BAB11000W-K | Boot with Anti-Rotational Wedge | Purple/Navy | Standard | 12.5” - 17” | CA | 8 |
BABB-K | Boot Only | Navy/Gray | Bariatric | Greater than 17” | CA | 10 |
BABBW-K | Boot with Anti-Rotational Wedge | Navy/Gray | Bariatric | Greater than 17” | CA | 8 |
BABBS-K | Boot Only | Black/Gray | Bariatric | Greater than 17” | CA | 13 |
BABBSW-K | Boot with Anti-Rotational Wedge | Black/Gray | Bariatric | Greater than 17” | CA | 8 |
BAB7S-K | Boot Only | Burn Boot - Inner fabric repels bodily fluids creating a better healing environment. | Small | Less than 12.5” | CA | 13 |
BAB7SW-K | Boot with Anti-Rotational Wedge | Burn Boot - Inner fabric repels bodily fluids creating a better healing environment. | Small | Less than 12.5” | CA | 8 |
BAB7-K | Boot Only | Burn Boot - Inner fabric repels bodily fluids creating a better healing environment. | Standard | 12.5” - 17” | CA | 13 |
BAB7W-K | Boot with Anti-Rotational Wedge | Burn Boot - Inner fabric repels bodily fluids creating a better healing environment. | Standard | 12.5” - 17” | CA | 8 |
BAB7B-K | Boot Only | Burn Boot - Inner fabric repels bodily fluids creating a better healing environment. | Bariatric | Greater than 17” | CA | 10 |
BAB7BW-K | Boot with Anti-Rotational Wedge | Burn Boot - Inner fabric repels bodily fluids creating a better healing environment. | Bariatric | Greater than 17” | CA | 8 |
BABFR01-S-K | Boot Only | Fall Risk Boot - Bright yellow color alerts clinical staff that patient is a fall risk | Small | Less than 12.5” | CA | 13 |
BABFR01-SW-K | Boot with Anti-Rotational Wedge | Fall Risk Boot - Bright yellow color alerts clinical staff that patient is a fall risk | Small | Less than 12.5” | CA | 6 |
BABFR01-K | Boot Only | Fall Risk Boot - Bright yellow color alerts clinical staff that patient is a fall risk | Standard | 12.5” - 17” | CA | 13 |
BABFR01-W-K | Boot with Anti-Rotational Wedge | Fall Risk Boot - Bright yellow color alerts clinical staff that patient is a fall risk | Standard | 12.5” - 17” | CA | 8 |
BABFR01-B-K | Boot Only | Fall Risk Boot - Bright yellow color alerts clinical staff that patient is a fall risk | Bariatric | Greater than 17” | CA | 10 |
BABFR01-BW-K | Boot with Anti-Rotational Wedge | Fall Risk Boot - Bright yellow color alerts clinical staff that patient is a fall risk | Bariatric | Greater than 17” | CA | 5 |
BABSS01-S-K | Boot Only | Synthetic Sheepskin Boot - Excellent for Vascular Patients | Small | Less than 12.5” | CA | 13 |
BABSS01-SW-K | Boot with Anti-Rotational Wedge | Synthetic Sheepskin Boot - Excellent for Vascular Patients | Small | Less than 12.5” | CA | 6 |
BABSS01-K | Boot Only | Synthetic Sheepskin Boot - Excellent for Vascular Patients | Standard | 12.5” - 17” | CA | 12 |
BABSS01-W-K | Boot with Anti-Rotational Wedge | Synthetic Sheepskin Boot - Excellent for Vascular Patients | Standard | 12.5” - 17” | CA | 10 |
BABSS01-B-K | Boot Only | Synthetic Sheepskin Boot - Excellent for Vascular Patients | Bariatric | Greater than 17” | CA | 10 |
BABSS01-BW-K | Boot with Anti-Rotational Wedge | Synthetic Sheepskin Boot - Excellent for Vascular Patients | Bariatric | Greater than 17” | CA | 8 |
ARW01-K | Anti-Rotational Wedge | Black | Standard | Fits all PRIMOBoot™ sizes except Small and Child | CA | 24 |
ARW01S-K | Anti-Rotational Wedge | Black | Small | Fits all PRIMOBoot™ sizes except Small and Child | CA | 24 |
PRIMOBoot II

PRIMOBoot II heel offloading boot has a snug fit that comfortably maintains the correct foot placement and protects against heel pressure injuries. PRIMOBoot II has the same benefits as PRIMOBoot with the exception of the built-in tapered foam wedge (heel lift system).
- Clinically designed heel offloading boot
- Filled with top quality soft hollow-core fiber
- Distributes the weight of the heel to the calf area to protect against heel pressure injuries
- Interior, soft micro-suede fabric coupled with high sides wrap the leg to maintain correct foot placement
- Breathable outer fabric repels fluid and slides easily to prevent skin shearing
- Numbered strap system simplifies boot placement
- Adjustable “Y” strap keeps the foot at a 90-degree angle to prevent foot drop
- Two wide tube holes on each side allow for routing pressure-causing tubes away from the skin
- Can be wiped down with disinfectant wipes
-
Offered in different sizes (calf measurements):
- Small – Less than 12.5″
- Standard – 12.5” – 17”
- Bariatric – Greater than 17”
- An optional anti-rotational wedge is available to aid in the prevention of internal/external rotation of the leg
Product # | Product Type | Color (Exterior/Interior) | Size | Calf Measurement | UOM | UOM QTY |
---|---|---|---|---|---|---|
PBIIS-K | Boot Only | Purple/Gray | Small | Less than 12.5” | CA | 13 |
PBIISW-K | Boot with Anti-Rotational Wedge | Purple/Gray | Small | Less than 12.5” | CA | 8 |
PBII-K | Boot Only | Purple/Navy | Standard | 12.5” - 17” | CA | 13 |
PBIIW-K | Boot with Anti-Rotational Wedge | Purple/Navy | Standard | 12.5” - 17” | CA | 8 |
PBIIB-K | Boot Only | Navy/Gray | Bariatric | Greater than 17” | CA | 10 |
PBIIBW-K | Boot with Anti-Rotational Wedge | Navy/Gray | Bariatric | Greater than 17” | CA | 8 |
ARW01-K | Anti-Rotational Wedge | Black | Standard | Fits all PRIMOBoot™ sizes except Small and Child | CA | 24 |
ARW01S-K | Anti-Rotational Wedge | Black | Small | Fits all PRIMOBoot™ sizes except Small and Child | CA | 24 |
HeelCheck

HeelCheck offloading heel boot is designed for an easy heel check. Clinically designed to increase compliance, plantar panels open to assess the skin, check pulses, and cool the foot.
- Distributes the weight of the heel to the calf area to protect against heel pressure injuries
- Designed for easy heel check with plantar panels that open
- Internal tapered foam wedge combined with soft pillow fiber provides consistent heel offloading
- Interior, soft micro-suede fabric coupled with high sides wrap the leg to maintain correct foot placement
- Durable outer fabric repels fluid and slides easily to prevent skin shearing
- Numbered strap system simplifies boot placement
- Adjustable “Y” strap keeps the foot at a 90-degree angle to help prevent foot drop
- Two wide tube holes on each side of HeelCheck allow for routing pressure-causing SCD tubes away from skin
- Can be wiped down with disinfectant wipes
-
Offered in different sizes (calf measurements):
- Small – Less than 12.5″
- Standard – 12.5” – 17”
- Bariatric – Greater than 17”
- An optional anti-rotational wedge is available to aid in the prevention of internal/external rotation of the leg
Product # | Product Type | Color (Exterior/Interior) | Size | Calf Measurement | UOM | UOM QTY |
---|---|---|---|---|---|---|
HCS-K | Boot Only | Green/Gray | Small | Less than 12.5” | CA | 13 |
HCSW-K | Boot with Anti-Rotational Wedge | Green/Gray | Small | Less than 12.5” | CA | 8 |
HCS-K | Boot Only | Green/Gray | Small | Less than 12.5” | CA | 13 |
HCSW-K | Boot with Anti-Rotational Wedge | Green/Gray | Small | Less than 12.5” | CA | 8 |
HC1-K | Boot Only | Purple/Navy | Standard | 12.5” - 17” | CA | 13 |
HC1W-K | Boot with Anti-Rotational Wedge | Purple/Navy | Standard | 12.5” - 17” | CA | 8 |
HCB-K | Boot Only | Navy/Gray | Bariatric | Greater than 17” | CA | 10 |
HCBW-K | Boot with Anti-Rotational Wedge | Navy/Gray | Bariatric | Greater than 17” | CA | 8 |
ARW01-K | Anti-Rotational Wedge | Black | Standard | Fits all PRIMOBoot™ sizes except Small and Child | CA | 24 |
ARW01S-K | Anti-Rotational Wedge | Black | Small | Fits all PRIMOBoot™ sizes except Small and Child | CA | 24 |
HeelShield

HeelShield heel offloading boot is filled with top quality soft hollow core fiber designed to offload the heel and provide protection against heel pressure injuries.
- Clinically designed heel offloading boot
- Filled with top quality soft hollow core fiber
- Distributes the weight of the heel to the calf area to protect against heel pressure injuries
- Interior, soft micro-suede fabric coupled with high sides wrap the leg to maintain correct foot placement
- Durable outer fabric repels fluid and slides easily to prevent skin shearing
- Numbered strap system simplifies boot placement
- Adjustable “Y” strap keeps the foot at a 90 degree angle to prevent foot drop
- Wide tube hole on each side allows for routing pressure-causing tubes away from skin
- Can be wiped down with disinfectant wipes
-
Offered in different sizes (calf measurements):
- Small – Less than 16”
- Standard – 16” – 23″
- Bariatric – Greater than 23”
- An optional anti-rotational wedge is available to aid in the prevention of internal/external rotation of the leg
Product # | Product Type | Color (Exterior/Interior) | Size | Calf Measurement | UOM | UOM QTY |
---|---|---|---|---|---|---|
HS50-K | Boot with stretch straps | Purple/Grey | Standard | 16” - 23” | CA | 12 |
HS51S-K | Boot Only | Black/Khaki | Small | Less than 16” | CA | 12 |
HS51SW-K | Boot with Anti-Rotational Wedge | Black/Khaki | Small | Less than 16” | CA | 8 |
HS51-K | Boot Only | Green/Gray | Standard | 16” - 23” | CA | 12 |
HS51W-K | Boot with Anti-Rotational Wedge | Green/Gray | Standard | 16” - 23” | CA | 8 |
HS51B-K | Boot Only | Navy/Gray | Bariatric | Greater than 23” | CA | 10 |
HS51BW-K | Boot with Anti-Rotational Wedge | Navy/Gray | Bariatric | Greater than 23” | CA | 8 |
Defender

Defender offloading heel boot is an economical and simple way to offload the heel. Filled with top quality soft hollow core fiber, the heel comfortably floats above the bed protecting against heel pressure injuries.
Product # (Boot Only) | Description | Size | Calf Measurement | Case Qty |
---|---|---|---|---|
HB100S-K | Green/Gray | Small | Less than 12.5” | 12 each |
HB100-K | Purple/Navy | Standard | 12.5” - 17” | 12 each |
HB100B-K | Navy/Gray | Bariatric | Less than 12.5” | Greater than 17” |
Guardian Heel Protectors

Guardian Heel Protectors are fiber-filled foot pillows that reduce pressure on the heel. They are a cost-effective treatment to reduce the risk for pressure injuries due to illness, trauma, or immobility.
- Guardians are available in two lengths: Standard and Mid-Calf
- Universal design accommodates most patients
- Outer fabric is durable, repels fluid, and slides easily across sheets
- Blown hollow core fiber is highest quality available
- Mid-Calf Guardian stays in place extremely well
Product # (Boot Only) | Length | Case Qty |
---|---|---|
HP201N-K | Standard | 12 pair |
HP211P-K | Mid-Calf | 8 pair |
Preventive Pad




Preventive Pad is a convoluted foam pad that effectively replaces pillows to offload heels.
Each Preventive Pad style includes all the common features and benefits of Preventive Pad:
- Highly reduces the chance of heel pressure injuries
- Convoluted 4″ foam floats heels up to 2″ from bed
- Wipe down fabric can be cleaned with disinfectant wipe to prevent soiling; making Preventive Pad reusable or disposable
- Non-slip bottom keeps pad in place; does not require frequent repositioning as with pillows
- Increases patient compliance because feet are free and cool
- Minimally reduces pressure from sacral area
- Easy to use and excellent for Burn Patients
Standard Preventive Pad:
-
Offered in 2 different lengths: 16” (average height) and 14” (short height)
Offered in 2 different widths: 28″ and 38″ (total bed width, standard hospital bed)
Angled Preventive Pad:
- Foam is sloped to mimic body curvature increasing patient comfort
Product # | Style | L x W x H | UOM | UOM QTY |
---|---|---|---|---|
PPWD281645-1-K | 28" Wide (Average Height) | 16” x 28” x 4.5” | CA | 10 |
PPWD281445-1-K | 28" Wide (Short Height) | 14” x 28” x 4.5” | CA | 10 |
PPWD381645-1-K | Standard 38" Bed Width (Average Height) | 16” x 38” x 4.5” | CA | 10 |
PPWD381445-1-K | Standard 38" Bed Width (Short Height) | 14” x 38” x 4.5” | CA | 10 |
PPWD302445A-1-K | 30" Wide (Average Height) - Angled | 24" x 30" x 4.5" | CA | 5 |
Child and Pediatric Guardians

Child, Pediatric, and Preemie Guardians are designed to reduce pressure on the heels of children and premature infants.
- Specifically designed with a smaller fit for children and premature infants
- Fiber-filled foot pillows reduce pressure on the heel
- Cost-effective treatment to reduce the risk for pressure sores due to illness, trauma, or immobility
- Outer fabric is durable, repels fluid, and slides easily across sheets
- Inner fabric is soft and gentle on skin
- Blown hollow-core fiber is highest quality available
Product # | Boot Type | Protection | Size | UOM | UOM QTY |
---|---|---|---|---|---|
HP221C-K | Guardian | Reduction | Child (Green) | CA | 6 |
HP221P-K | Guardian | Reduction | Pediatric (Turquoise) | CA | 6 |
HP201PR-K | Guardian | Reduction | Preemie (Purple) | CA | 12 |
Glide & Guide Turn System


PRIMO’s Glide & Guide Turn System reduces friction by up to 67% significantly reducing the force needed to:
- Position patients and offload the sacrum
- Reposition patients with ease
- Simplify lateral transfers
- Allows for easy gliding across the bed while reducing staff injuries
Bundles (Kits) All bundles include one sheet and two body wedges
Item # | Product Description | Size | Case QTY | Sheet Included | Wedge Set Included |
---|---|---|---|---|---|
GGS3660U-K | Turn Sheet with Underpad | Standard | 24 Kits | GGS3660 | N/A |
GGS5660U-K | Turn Sheet with Underpad | Bariatric | 24 Kits | GGS5660 | N/A |
GGTS09-5-K | Turn System Bundle w/ 2 EA Rounded Wedges, W/ 5 EA Underpads 36"x57" | Standard | 5 Kits | GGS3660 | BPW11R |
GGTS09B-5-K | Turn System Bundle w/ 2 EA Rounded Wedges, W/ 5 EA Underpads 40"x57" | Bariatric | 5 Kits | GGS5660 | BPW11R |
GGTS01-K | Standard Turn System Bundle with Rounded 15” and 19” Long Wedges | Standard | 10 Kit | GGS3660 | BPW10R |
GGTS01B-K | Bariatric Turn System Bundle with Rounded 15” and 19” Long Wedges | Bariatric | 10 Kit | GGS5660 | BPW10R |
GGTS05-K | Standard Turn System Bundle with Rounded 15” Long Wedges | Standard | 10 Kit | GGS3660 | BPW11R |
GGTS05B-K | Bariatric Turn System Bundle with Rounded 15” Long Wedges | Bariatric | 10 Kit | GGS5660 | BPW11R |
GGTS02-K | Standard Turn System Bundle with Angled 15” and 19” Long Wedges | Standard | 12 Kit | GGS3660 | BPW10F |
GGTS02B-K | Bariatric Turn System Bundle with Angled 15” and 19” Long Wedges | Bariatric | 12 Kit | GGS5660 | BPW10F |
GGTS06-K | Standard Turn System Bundle with Angled 15” Long Wedges | Standard | 12 Kit | GGS3660 | BPW11F |
GGTS06B-K | Bariatric Turn System Bundle with Angled 15” Long Wedges | Bariatric | 12 Kit | GGS5660 | BPW11F |
GGTS03-K | Economy, Standard Turn System Bundle with Angled 15” and 19” Long Wedges | Standard | 12 Kit | GGE3660 | BPW10F |
GGTS03B-K | Economy, Bariatic Turn System Bundle with Angled 15” and 19” Long Wedges | Bariatric | 12 Kit | GGE5660 | BPW10F |
GGTS04-K | Economy, Standard Turn System Bundle with Rounded 15” Long Wedges | Standard | 10 Kit | GGE3660 | BPW11R |
GGTS04B-K | Economy, Bariatric Turn System Bundle with Rounded 15” Long Wedges | Bariatric | 10 Kit | GGE5660 | BPW11R |
GGTS07B-K | Bariatric Turn System Bundle with Rounded 15” Long Wedges | Bariatric | 10 Kit | GGS5670 | BPW11R |
GGTS08-K | Standard Turn System Bundle with Roll Strap with Angled 15 Long Wedges | Standard | 12 Kit | GGS3670RS | BPW11F |
GGTS08B-K | Bariatric Turn System Bundle with Roll Strap with Angled 15 Long Wedges | Bariatric | 12 Kit | GGS5670RS | BPW11F |

Turn Sheets
Product # | Description | Color | W x L | Size | Case QTY |
---|---|---|---|---|---|
GGS3660-K | Standard Turn Sheet | Purple/Gray | 36 x 60 | Standard | 24 Each |
GGS3660PS-K | Standard Turn Sheet with Side Straps | Purple | 36 x 60 | Standard | 24 Each |
GGS3660SS-K | Standard Turn Sheet with Side Straps | Purple/Gray | 36 x 60 | Standard | 24 Each |
GGS3660TS-K | Standard Turn Sheet with Top Straps | Purple/Gray | 36 x 60 | Standard | 24 Each |
GGS3660TBH-K | Turn Sheet Plus with Top and Bottom Handles | Purple/Gray | 36 x 60 | Standard | 24 Each |
GGS3670-K | Standard Long Turn Sheet | Purple | 36 x 70 | Standard | 24 Each |
GGS3670RS-K | Standard Turn Sheet with Roll Straps and Top and Bottom Handles | Purple/Gray | 36 x 70 | Standard | 24 Each |
GGS4460-K | Standard Turn Sheet | Purple/Gray | 44 x 60 | Standard | 24 Each |
GGS4460SS-K | Standard Turn Sheet with Side Straps | Purple/Gray | 44 x 60 | Standard | 24 Each |
GGS4460TS-K | Standard Turn Sheet with Top Straps | Purple/Gray | 44 x 60 | Standard | 24 Each |
GGS5660-K | Bariatric Turn Sheet | Green/Gray | 56 x 60 | Bariatric | 24 Each |
GGS5660PS-K | Bariatric Turn Sheet with Side Straps | Green | 56 x 60 | Bariatric | 24 Each |
GGS5660SS-K | Bariatric Turn Sheet with Side Straps | Green/Gray | 56 x 60 | Bariatric | 24 Each |
GGS5660TS-K | Bariatric Turn Sheet with Top Straps | Green/Gray | 56 x 60 | Bariatric | 24 Each |
GGS5670-K | Turn Sheet | Navy | 56 x 70 | Bariatric | 24 Each |
GGS5670TBH-K | Turn Sheet Plus with Top and Bottom Handles | Navy/Gray | 56 x 70 | Bariatric | 24 Each |
GGS5670RS-K | Bariatric Turn Sheet with Roll Straps and Top and Bottom Handles | Navy/Gray | 56 x 70 | Bariatric | 24 Each |
GGE3660-K | Economy Standard Turn Sheet | Blue | 36 x 60 | Standard | 50 Each |
GGE5660-K | Economy Bariatric Turn Sheet | Green | 56 x 60 | Bariatric | 50 Each |
GGS3660U-K | Standard Turn Sheet with Underpad | Purple/Gray | 36 x 60 | Standard | 24 Each |
GGS5660U-K | Bariatric Turn Sheet with Underpad | Green/Gray | 56 x 60 | Bariatric | 24 Each |
GGS3660TBHS-K | Turn Sheet with Top and Bottom Handles | Purple/Gray | 36 x 60 | Standard | 24 Each |
GGS5670TBHS-K | Turn Sheet with Top and Bottom Handles | Navy/Gray | 56 x 70 | Bariatric | 24 Each |

Eaches - Wipe Down Body Wedges
Item # | Edge | Length | Case QTY |
---|---|---|---|
BPW04F-1-K | Angled | 15" Long | 10 each |
BPW04FL-1-K | Angled | 19" Long | 10 each |
BPW04R-1-K | Rounded | 15" Long | 10 each |
BPW04LR-1-K | Rounded | 19" Long | 10 each |

Sets - Wipe Down Body Wedges
Item # | Edge | Length | Case QTY |
---|---|---|---|
BPW10F-K | Angled | 1 each - 15” Long + 19” Long | 12 sets |
BPW10R-K | Rounded | 1 each - 15” Long + 19” Long | 10 sets |
BPW11F-K | Angled | 2 each - 15” Long | 12 sets |
BPW11R-K | Rounded | 2 each - 15” Long | 10 sets |

Sets - Uncovered Body Wedges
Item # | Edge | Length | Case QTY |
---|---|---|---|
BPW01F-K | Angled | 15” Long | 10 each |
BPW01FL-K | Angled | 19” Long | 10 each |
Underpads

Underpads promote exceptional skin dryness and comfort with air-permeable and moisture-proof backing.
Item # | Description | Length | Case QTY |
---|---|---|---|
UPA2336-K | Super Absorbent Underpad (up to 400 lbs.) | 23” x 36” | 70EA - 10EA/BG 7BG/CS |
UPA3036-K | Super Absorbent Underpad (up to 400 lbs.) | 30” x 36” | 40EA - 10EA/BG 4BG/CS |
UPA3657-K | Super Absorbent Underpad, Standard (up to 300 lbs.) | 36” x 57” | 25EA - 5EA/BG 5BG/CS |
UPA4057-K | Super Absorbent Underpad, Bariatric (up to 275 lbs.) | 40” x 57” | 25EA - 5EA/BG 5BG/CS |
AirFloat Cushion

AirFloat Cushion redistributes pressure points, improves comfort, and provides support through an immersive design, ensuring a reduced risk for pressure related injuries, with a variety of uses and functional flexibility.
- Made with durable, high-quality material
- Air flow holes permit continuous air flow for moisture management
- Wipes clean with most disinfectant wipes
- Fits in a chair or wheelchair
- Pre-filled with static air
Product # | Description | UOM Qty/UOM |
---|---|---|
AF1717-1-K | AIR FLOAT CUSHION (17" X 17" X 1.5") | 12 |
AF1919-1-K | AIR FLOAT CUSHION (19" X 19") | 12 |
AF2822-1-K | AIR FLOAT CUSHION (28" X 22") | 6 |
Wipe Down Chair Cushion

Wipe Down Chair Cushion fits in a chair or wheelchair to help relieve sacral pressure. Fluid proof outer cover resists moisture and soiling.
- Convoluted 4.5” foam cushion
- Fluid proof outer cover resists moisture and soiling
- Helps relieve sacral pressure
- Fits in a chair or wheelchair
Product # | Description | UOM Qty/UOM |
---|---|---|
DUPC1618-1-K | WIPE DOWN CHAIR CUSHION (16" X 18" X 4.5") | 10 |
Elbow Pillow Pad

Elbow protectors are excellent protection against elbow pressure injuries while defending against skin friction and shearing.
- Fiber-filled elbow pillow pad reduces pressure on the elbow
- Increases comfort by allowing normal elbow flexion while protecting the skin friction and sheering
Product # | Description | UOM Qty/UOM |
---|---|---|
EPP01-K | Elbow pillow pad (ripstop/microsuede) | 12 |